Widdrington Northumberland weather
Latitude N 55° 14' 21" Longitude E 01° 36' 40" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 22.5 °C | 10:57 on 07 May |
| Lowest Temperature | -4.6 °C | 04:34 on 13 February |
| Highest Dew Point | 14.1 °C | 15:17 on 19 May |
| Lowest Dew Point | -9.3 °C | 13:17 on 20 January |
| Highest Apparent Temperature | 21.3 °C | 10:57 on 07 May |
| Lowest Apparent Temperature | -8.6 °C | 04:17 on 20 January |
| Lowest Wind Chill Temperature | -7.9 °C | 09:47 on 20 January |
| Highest Heat Index | 22.5 °C | 10:57 on 07 May |
| Highest Minimum | 10.8 °C | 30 January |
| Lowest Maximum | 0.8 °C | 21 February |
| Highest Humidity | 99 % | 10:27 on 06 April |
| Lowest Humidity | 29 % | 09:56 on 30 April |
| Highest Daily Range | 17.4 °C | 29 March |
| Lowest Daily Range | 1.1 °C | 16 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:29 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:29 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 148 days | to 14 May |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 51.7 mph | 13:35 on 26 February |
| Highest Wind Speed 10-minute Average | 40.3 mph | 13:35 on 26 February |
| Highest Daily Wind Run | 466.8 miles | 26 February |
| Pressure | ||
| Lowest Pressure (sl) | 972.7 mb | 08:05 on 23 February |
| Highest Pressure (sl) | 1035.2 mb | 23:38 on 25 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/05/2013 20:30:00
powered by
Cumulus v1.9.2 (1026)